This interactive table ranks Texas' counties by median property tax in dollars, percentage of home value, and percentage of median income. The list is sorted by median property tax in dollars by default. You can sort by any column available by clicking the arrows in the header row.
Download List As PDF
For a visual display of how property taxes compare in Texas' 254 counties, visit our interactive Texas county map. You can download or print a hard copy of this table as a PDF - please remember to credit PropertyTax101.org.
County Name | Median Property Tax | Median Home Value | % Home Value | Median Income | % Income |
---|---|---|---|---|---|
Anderson County | $1,007.00 | $81,000.00 | 1.24% | $48,343.00 | 2.08% |
Andrews County | $766.00 | $86,600.00 | 0.88% | $53,662.00 | 1.43% |
Angelina County | $1,100.00 | $81,300.00 | 1.35% | $48,078.00 | 2.29% |
Aransas County | $1,670.00 | $129,900.00 | 1.29% | $51,287.00 | 3.26% |
Archer County | $1,498.00 | $93,500.00 | 1.60% | $59,071.00 | 2.54% |
Armstrong County | $1,111.00 | $90,700.00 | 1.22% | $61,875.00 | 1.80% |
Atascosa County | $1,122.00 | $80,400.00 | 1.40% | $50,278.00 | 2.23% |
Austin County | $1,903.00 | $146,500.00 | 1.30% | $62,274.00 | 3.06% |
Bailey County | $992.00 | $65,000.00 | 1.53% | $47,042.00 | 2.11% |
Bandera County | $1,716.00 | $147,100.00 | 1.17% | $49,154.00 | 3.49% |
Bastrop County | $2,267.00 | $119,800.00 | 1.89% | $60,691.00 | 3.74% |
Baylor County | $638.00 | $64,700.00 | 0.99% | $41,875.00 | 1.52% |
Bee County | $898.00 | $73,200.00 | 1.23% | $45,976.00 | 1.95% |
Bell County | $2,135.00 | $113,800.00 | 1.88% | $62,837.00 | 3.40% |
Bexar County | $2,484.00 | $117,100.00 | 2.12% | $61,352.00 | 4.05% |
Blanco County | $1,945.00 | $165,600.00 | 1.17% | $53,095.00 | 3.66% |
Borden County | $546.00 | $75,200.00 | 0.73% | $58,646.00 | 0.93% |
Bosque County | $1,118.00 | $88,800.00 | 1.26% | $49,469.00 | 2.26% |
Bowie County | $1,189.00 | $88,600.00 | 1.34% | $54,440.00 | 2.18% |
Brazoria County | $2,851.00 | $140,300.00 | 2.03% | $77,912.00 | 3.66% |
Brazos County | $2,657.00 | $141,700.00 | 1.88% | $67,701.00 | 3.92% |
Brewster County | $1,094.00 | $101,200.00 | 1.08% | $48,973.00 | 2.23% |
Briscoe County | $579.00 | $43,000.00 | 1.35% | $35,236.00 | 1.64% |
Brooks County | $469.00 | $46,800.00 | 1.00% | $26,445.00 | 1.77% |
Brown County | $1,087.00 | $76,900.00 | 1.41% | $46,283.00 | 2.35% |
Burleson County | $1,050.00 | $80,200.00 | 1.31% | $51,710.00 | 2.03% |
Burnet County | $1,933.00 | $137,800.00 | 1.40% | $55,311.00 | 3.49% |
Caldwell County | $1,681.00 | $99,600.00 | 1.69% | $51,907.00 | 3.24% |
Calhoun County | $1,045.00 | $89,800.00 | 1.16% | $50,932.00 | 2.05% |
Callahan County | $817.00 | $73,700.00 | 1.11% | $48,342.00 | 1.69% |
Cameron County | $1,306.00 | $74,000.00 | 1.76% | $38,387.00 | 3.40% |
Camp County | $1,200.00 | $93,700.00 | 1.28% | $44,513.00 | 2.70% |
Carson County | $986.00 | $82,800.00 | 1.19% | $57,138.00 | 1.73% |
Cass County | $783.00 | $68,700.00 | 1.14% | $43,299.00 | 1.81% |
Castro County | $1,118.00 | $68,300.00 | 1.64% | $36,776.00 | 3.04% |
Chambers County | $2,099.00 | $136,600.00 | 1.54% | $72,801.00 | 2.88% |
Cherokee County | $896.00 | $68,100.00 | 1.32% | $42,563.00 | 2.11% |
Childress County | $877.00 | $54,800.00 | 1.60% | $49,282.00 | 1.78% |
Clay County | $1,199.00 | $77,300.00 | 1.55% | $53,750.00 | 2.23% |
Cochran County | $553.00 | $40,100.00 | 1.38% | $39,922.00 | 1.39% |
Coke County | $775.00 | $58,000.00 | 1.34% | $44,042.00 | 1.76% |
Coleman County | $613.00 | $59,000.00 | 1.04% | $32,188.00 | 1.90% |
Collin County | $4,351.00 | $199,000.00 | 2.19% | $100,502.00 | 4.33% |
Collingsworth County | $918.00 | $58,900.00 | 1.56% | $44,531.00 | 2.06% |
Colorado County | $1,142.00 | $97,000.00 | 1.18% | $44,349.00 | 2.58% |
Comal County | $2,782.00 | $187,400.00 | 1.48% | $75,871.00 | 3.67% |
Comanche County | $1,051.00 | $83,900.00 | 1.25% | $40,129.00 | 2.62% |
Concho County | $1,017.00 | $70,300.00 | 1.45% | $55,579.00 | 1.83% |
Cooke County | $1,924.00 | $111,400.00 | 1.73% | $57,995.00 | 3.32% |
Coryell County | $1,544.00 | $92,000.00 | 1.68% | $59,823.00 | 2.58% |
Cottle County | $455.00 | $42,400.00 | 1.07% | $37,546.00 | 1.21% |
Crane County | $648.00 | $54,200.00 | 1.20% | $53,953.00 | 1.20% |
Crockett County | $401.00 | $60,800.00 | 0.66% | $53,550.00 | 0.75% |
Crosby County | $981.00 | $51,200.00 | 1.92% | $44,868.00 | 2.19% |
Culberson County | $891.00 | $39,900.00 | 2.23% | $38,359.00 | 2.32% |
Dallam County | $735.00 | $70,200.00 | 1.05% | $52,174.00 | 1.41% |
Dallas County | $2,827.00 | $129,700.00 | 2.18% | $65,735.00 | 4.30% |
Dawson County | $754.00 | $48,000.00 | 1.57% | $41,934.00 | 1.80% |
Deaf Smith County | $1,298.00 | $73,600.00 | 1.76% | $50,736.00 | 2.56% |
Delta County | $1,041.00 | $62,700.00 | 1.66% | $42,841.00 | 2.43% |
Denton County | $3,822.00 | $178,300.00 | 2.14% | $93,884.00 | 4.07% |
DeWitt County | $873.00 | $68,700.00 | 1.27% | $46,603.00 | 1.87% |
Dickens County | $409.00 | $44,000.00 | 0.93% | $35,333.00 | 1.16% |
Dimmit County | $552.00 | $49,000.00 | 1.13% | $33,382.00 | 1.65% |
Donley County | $866.00 | $58,300.00 | 1.49% | $49,938.00 | 1.73% |
Duval County | $440.00 | $53,300.00 | 0.83% | $35,115.00 | 1.25% |
Eastland County | $628.00 | $58,400.00 | 1.08% | $36,465.00 | 1.72% |
Ector County | $1,061.00 | $75,500.00 | 1.41% | $55,646.00 | 1.91% |
Edwards County | $513.00 | $61,500.00 | 0.83% | $41,494.00 | 1.24% |
El Paso County | $2,126.00 | $101,800.00 | 2.09% | $47,084.00 | 4.52% |
Ellis County | $2,501.00 | $136,100.00 | 1.84% | $71,689.00 | 3.49% |
Erath County | $1,638.00 | $110,900.00 | 1.48% | $49,328.00 | 3.32% |
Falls County | $794.00 | $59,500.00 | 1.33% | $34,418.00 | 2.31% |
Fannin County | $1,170.00 | $81,500.00 | 1.44% | $51,287.00 | 2.28% |
Fayette County | $1,546.00 | $133,500.00 | 1.16% | $53,991.00 | 2.86% |
Fisher County | $713.00 | $52,000.00 | 1.37% | $44,833.00 | 1.59% |
Floyd County | $853.00 | $56,000.00 | 1.52% | $45,164.00 | 1.89% |
Foard County | $610.00 | $29,700.00 | 2.05% | $38,000.00 | 1.61% |
Fort Bend County | $4,260.00 | $171,500.00 | 2.48% | $91,491.00 | 4.66% |
Franklin County | $1,142.00 | $94,600.00 | 1.21% | $50,645.00 | 2.25% |
Freestone County | $1,070.00 | $89,900.00 | 1.19% | $50,286.00 | 2.13% |
Frio County | $776.00 | $49,500.00 | 1.57% | $37,352.00 | 2.08% |
Gaines County | $925.00 | $77,600.00 | 1.19% | $54,555.00 | 1.70% |
Galveston County | $2,836.00 | $141,400.00 | 2.01% | $75,316.00 | 3.77% |
Garza County | $701.00 | $57,000.00 | 1.23% | $46,612.00 | 1.50% |
Gillespie County | $2,209.00 | $191,100.00 | 1.16% | $59,688.00 | 3.70% |
Glasscock County | $505.00 | $90,800.00 | 0.56% | $68,250.00 | 0.74% |
Goliad County | $706.00 | $99,100.00 | 0.71% | $59,604.00 | 1.18% |
Gonzales County | $1,001.00 | $69,500.00 | 1.44% | $44,723.00 | 2.24% |
Gray County | $969.00 | $65,500.00 | 1.48% | $43,979.00 | 2.20% |
Grayson County | $1,519.00 | $99,600.00 | 1.53% | $55,788.00 | 2.72% |
Gregg County | $1,485.00 | $109,800.00 | 1.35% | $56,316.00 | 2.64% |
Grimes County | $950.00 | $89,400.00 | 1.06% | $45,481.00 | 2.09% |
Guadalupe County | $2,275.00 | $142,400.00 | 1.60% | $69,951.00 | 3.25% |
Hale County | $1,164.00 | $73,500.00 | 1.58% | $45,079.00 | 2.58% |
Hall County | $733.00 | $44,300.00 | 1.65% | $33,665.00 | 2.18% |
Hamilton County | $1,363.00 | $82,900.00 | 1.64% | $44,067.00 | 3.09% |
Hansford County | $1,028.00 | $64,900.00 | 1.58% | $54,529.00 | 1.89% |
Hardeman County | $687.00 | $46,900.00 | 1.46% | $40,486.00 | 1.70% |
Hardin County | $1,171.00 | $95,500.00 | 1.23% | $58,911.00 | 1.99% |
Harris County | $3,040.00 | $131,700.00 | 2.31% | $71,375.00 | 4.26% |
Harrison County | $1,080.00 | $94,400.00 | 1.14% | $52,597.00 | 2.05% |
Hartley County | $1,869.00 | $128,500.00 | 1.45% | $75,956.00 | 2.46% |
Haskell County | $525.00 | $39,200.00 | 1.34% | $40,765.00 | 1.29% |
Hays County | $3,417.00 | $173,300.00 | 1.97% | $75,610.00 | 4.52% |
Hemphill County | $1,150.00 | $90,700.00 | 1.27% | $73,011.00 | 1.58% |
Henderson County | $1,056.00 | $86,400.00 | 1.22% | $45,154.00 | 2.34% |
Hidalgo County | $1,402.00 | $73,000.00 | 1.92% | $38,644.00 | 3.63% |
Hill County | $1,233.00 | $85,000.00 | 1.45% | $46,376.00 | 2.66% |
Hockley County | $997.00 | $71,200.00 | 1.40% | $53,423.00 | 1.87% |
Hood County | $1,887.00 | $152,200.00 | 1.24% | $61,462.00 | 3.07% |
Hopkins County | $1,316.00 | $95,300.00 | 1.38% | $52,989.00 | 2.48% |
Houston County | $750.00 | $67,600.00 | 1.11% | $39,750.00 | 1.89% |
Howard County | $702.00 | $57,200.00 | 1.23% | $51,888.00 | 1.35% |
Hudspeth County | $508.00 | $43,900.00 | 1.16% | $24,412.00 | 2.08% |
Hunt County | $1,420.00 | $90,700.00 | 1.57% | $53,670.00 | 2.65% |
Hutchinson County | $782.00 | $56,400.00 | 1.39% | $45,882.00 | 1.70% |
Irion County | $885.00 | $74,700.00 | 1.18% | $66,500.00 | 1.33% |
Jack County | $880.00 | $67,500.00 | 1.30% | $51,667.00 | 1.70% |
Jackson County | $1,147.00 | $77,500.00 | 1.48% | $53,200.00 | 2.16% |
Jasper County | $656.00 | $76,600.00 | 0.86% | $41,745.00 | 1.57% |
Jeff Davis County | $972.00 | $101,300.00 | 0.96% | $50,042.00 | 1.94% |
Jefferson County | $1,406.00 | $88,400.00 | 1.59% | $54,946.00 | 2.56% |
Jim Hogg County | $735.00 | $65,000.00 | 1.13% | $47,165.00 | 1.56% |
Jim Wells County | $872.00 | $67,800.00 | 1.29% | $45,344.00 | 1.92% |
Johnson County | $1,867.00 | $111,800.00 | 1.67% | $62,635.00 | 2.98% |
Jones County | $730.00 | $51,700.00 | 1.41% | $44,261.00 | 1.65% |
Karnes County | $845.00 | $69,700.00 | 1.21% | $48,455.00 | 1.74% |
Kaufman County | $2,597.00 | $130,000.00 | 2.00% | $69,512.00 | 3.74% |
Kendall County | $3,529.00 | $243,900.00 | 1.45% | $82,306.00 | 4.29% |
Kenedy County | $760.00 | $71,000.00 | 1.07% | $55,417.00 | 1.37% |
Kent County | $396.00 | $48,900.00 | 0.81% | $51,964.00 | 0.76% |
Kerr County | $1,725.00 | $129,600.00 | 1.33% | $48,923.00 | 3.53% |
Kimble County | $1,032.00 | $89,500.00 | 1.15% | $52,903.00 | 1.95% |
King County | $5,066.00 | $325,000.00 | 1.56% | $143,750.00 | 3.52% |
Kinney County | $405.00 | $46,400.00 | 0.87% | $25,799.00 | 1.57% |
Kleberg County | $1,212.00 | $74,500.00 | 1.63% | $51,453.00 | 2.36% |
Knox County | $699.00 | $42,900.00 | 1.63% | $41,544.00 | 1.68% |
La Salle County | $486.00 | $39,600.00 | 1.23% | $40,609.00 | 1.20% |
Lamar County | $1,126.00 | $81,100.00 | 1.39% | $48,654.00 | 2.31% |
Lamb County | $627.00 | $50,100.00 | 1.25% | $39,458.00 | 1.59% |
Lampasas County | $1,655.00 | $121,300.00 | 1.36% | $54,453.00 | 3.04% |
Lavaca County | $943.00 | $83,100.00 | 1.13% | $46,854.00 | 2.01% |
Lee County | $1,460.00 | $115,300.00 | 1.27% | $57,351.00 | 2.55% |
Leon County | $669.00 | $78,100.00 | 0.86% | $42,889.00 | 1.56% |
Liberty County | $1,254.00 | $79,200.00 | 1.58% | $50,333.00 | 2.49% |
Limestone County | $854.00 | $78,600.00 | 1.09% | $47,907.00 | 1.78% |
Lipscomb County | $953.00 | $73,700.00 | 1.29% | $54,265.00 | 1.76% |
Live Oak County | $577.00 | $83,500.00 | 0.69% | $45,333.00 | 1.27% |
Llano County | $1,496.00 | $150,700.00 | 0.99% | $50,068.00 | 2.99% |
Loving County | $1,333.00 | $66,700.00 | 2.00% | $98,750.00 | 1.35% |
Lubbock County | $1,801.00 | $103,100.00 | 1.75% | $58,261.00 | 3.09% |
Lynn County | $1,300.00 | $66,900.00 | 1.94% | $49,688.00 | 2.62% |
Madison County | $830.00 | $84,700.00 | 0.98% | $42,622.00 | 1.95% |
Marion County | $570.00 | $58,700.00 | 0.97% | $36,422.00 | 1.56% |
Martin County | $945.00 | $75,200.00 | 1.26% | $44,083.00 | 2.14% |
Mason County | $968.00 | $131,400.00 | 0.74% | $43,311.00 | 2.23% |
Matagorda County | $1,087.00 | $83,400.00 | 1.30% | $54,846.00 | 1.98% |
Maverick County | $1,015.00 | $77,700.00 | 1.31% | $35,105.00 | 2.89% |
McCulloch County | $716.00 | $71,200.00 | 1.01% | $42,604.00 | 1.68% |
McLennan County | $1,635.00 | $101,000.00 | 1.62% | $55,489.00 | 2.95% |
McMullen County | $607.00 | $83,100.00 | 0.73% | $43,750.00 | 1.39% |
Medina County | $1,427.00 | $102,900.00 | 1.39% | $56,865.00 | 2.51% |
Menard County | $775.00 | $66,600.00 | 1.16% | $42,193.00 | 1.84% |
Midland County | $1,812.00 | $121,200.00 | 1.50% | $67,349.00 | 2.69% |
Milam County | $1,035.00 | $81,600.00 | 1.27% | $45,847.00 | 2.26% |
Mills County | $934.00 | $95,000.00 | 0.98% | $42,462.00 | 2.20% |
Mitchell County | $910.00 | $55,300.00 | 1.65% | $41,544.00 | 2.19% |
Montague County | $1,049.00 | $83,900.00 | 1.25% | $49,200.00 | 2.13% |
Montgomery County | $3,123.00 | $157,100.00 | 1.99% | $76,673.00 | 4.07% |
Moore County | $1,138.00 | $83,100.00 | 1.37% | $51,230.00 | 2.22% |
Morris County | $903.00 | $75,500.00 | 1.20% | $44,219.00 | 2.04% |
Motley County | $629.00 | $60,500.00 | 1.04% | $35,000.00 | 1.80% |
Nacogdoches County | $916.00 | $88,600.00 | 1.03% | $49,117.00 | 1.86% |
Navarro County | $1,176.00 | $79,300.00 | 1.48% | $48,816.00 | 2.41% |
Newton County | $523.00 | $67,600.00 | 0.77% | $39,780.00 | 1.31% |
Nolan County | $713.00 | $51,600.00 | 1.38% | $45,533.00 | 1.57% |
Nueces County | $2,047.00 | $103,900.00 | 1.97% | $57,322.00 | 3.57% |
Ochiltree County | $1,148.00 | $82,100.00 | 1.40% | $59,803.00 | 1.92% |
Oldham County | $1,481.00 | $86,900.00 | 1.70% | $51,944.00 | 2.85% |
Orange County | $1,120.00 | $81,500.00 | 1.37% | $55,911.00 | 2.00% |
Palo Pinto County | $941.00 | $80,500.00 | 1.17% | $48,765.00 | 1.93% |
Panola County | $849.00 | $81,900.00 | 1.04% | $51,031.00 | 1.66% |
Parker County | $2,461.00 | $147,100.00 | 1.67% | $70,599.00 | 3.49% |
Parmer County | $1,178.00 | $88,500.00 | 1.33% | $46,609.00 | 2.53% |
Pecos County | $422.00 | $50,900.00 | 0.83% | $48,000.00 | 0.88% |
Polk County | $755.00 | $67,700.00 | 1.12% | $36,619.00 | 2.06% |
Potter County | $1,415.00 | $80,600.00 | 1.76% | $48,357.00 | 2.93% |
Presidio County | $760.00 | $56,200.00 | 1.35% | $32,895.00 | 2.31% |
Rains County | $1,104.00 | $82,000.00 | 1.35% | $45,279.00 | 2.44% |
Randall County | $2,265.00 | $130,400.00 | 1.74% | $70,106.00 | 3.23% |
Reagan County | $661.00 | $63,100.00 | 1.05% | $56,512.00 | 1.17% |
Real County | $1,045.00 | $75,300.00 | 1.39% | $32,328.00 | 3.23% |
Red River County | $701.00 | $59,700.00 | 1.17% | $43,151.00 | 1.62% |
Reeves County | $489.00 | $31,400.00 | 1.56% | $35,221.00 | 1.39% |
Refugio County | $621.00 | $67,800.00 | 0.92% | $49,310.00 | 1.26% |
Roberts County | $1,394.00 | $111,400.00 | 1.25% | $52,917.00 | 2.63% |
Robertson County | $779.00 | $77,300.00 | 1.01% | $49,190.00 | 1.58% |
Rockwall County | $4,054.00 | $189,000.00 | 2.14% | $86,004.00 | 4.71% |
Runnels County | $1,082.00 | $60,100.00 | 1.80% | $42,661.00 | 2.54% |
Rusk County | $876.00 | $86,700.00 | 1.01% | $52,932.00 | 1.65% |
Sabine County | $434.00 | $68,000.00 | 0.64% | $34,332.00 | 1.26% |
San Augustine County | $593.00 | $65,000.00 | 0.91% | $30,575.00 | 1.94% |
San Jacinto County | $894.00 | $75,600.00 | 1.18% | $49,704.00 | 1.80% |
San Patricio County | $1,552.00 | $88,300.00 | 1.76% | $55,789.00 | 2.78% |
San Saba County | $813.00 | $71,200.00 | 1.14% | $39,649.00 | 2.05% |
Schleicher County | $729.00 | $67,900.00 | 1.07% | $57,287.00 | 1.27% |
Scurry County | $933.00 | $71,100.00 | 1.31% | $53,622.00 | 1.74% |
Shackelford County | $761.00 | $69,000.00 | 1.10% | $53,318.00 | 1.43% |
Shelby County | $541.00 | $64,400.00 | 0.84% | $40,505.00 | 1.34% |
Sherman County | $1,020.00 | $80,800.00 | 1.26% | $55,403.00 | 1.84% |
Smith County | $1,607.00 | $118,000.00 | 1.36% | $57,700.00 | 2.79% |
Somervell County | $1,392.00 | $144,300.00 | 0.96% | $60,696.00 | 2.29% |
Starr County | $502.00 | $57,000.00 | 0.88% | $27,833.00 | 1.80% |
Stephens County | $726.00 | $57,600.00 | 1.26% | $43,099.00 | 1.68% |
Sterling County | $519.00 | $68,700.00 | 0.76% | $45,395.00 | 1.14% |
Stonewall County | $819.00 | $55,300.00 | 1.48% | $52,958.00 | 1.55% |
Sutton County | $695.00 | $77,700.00 | 0.89% | $56,042.00 | 1.24% |
Swisher County | $916.00 | $59,500.00 | 1.54% | $42,332.00 | 2.16% |
Tarrant County | $3,193.00 | $134,900.00 | 2.37% | $73,645.00 | 4.34% |
Taylor County | $1,366.00 | $89,900.00 | 1.52% | $55,519.00 | 2.46% |
Terrell County | $285.00 | $42,600.00 | 0.67% | $36,129.00 | 0.79% |
Terry County | $899.00 | $63,000.00 | 1.43% | $47,014.00 | 1.91% |
Throckmorton County | $685.00 | $46,700.00 | 1.47% | $40,804.00 | 1.68% |
Titus County | $1,136.00 | $86,800.00 | 1.31% | $48,346.00 | 2.35% |
Tom Green County | $1,201.00 | $88,600.00 | 1.36% | $52,749.00 | 2.28% |
Travis County | $3,972.00 | $200,300.00 | 1.98% | $81,722.00 | 4.86% |
Trinity County | $709.00 | $73,800.00 | 0.96% | $40,535.00 | 1.75% |
Tyler County | $656.00 | $71,100.00 | 0.92% | $38,102.00 | 1.72% |
Upshur County | $1,120.00 | $86,100.00 | 1.30% | $51,148.00 | 2.19% |
Upton County | $359.00 | $42,800.00 | 0.84% | $49,556.00 | 0.72% |
Uvalde County | $904.00 | $64,400.00 | 1.40% | $37,214.00 | 2.43% |
Val Verde County | $1,255.00 | $81,000.00 | 1.55% | $45,712.00 | 2.75% |
Van Zandt County | $1,173.00 | $95,900.00 | 1.22% | $47,868.00 | 2.45% |
Victoria County | $1,753.00 | $98,200.00 | 1.79% | $61,617.00 | 2.84% |
Walker County | $1,482.00 | $106,100.00 | 1.40% | $49,290.00 | 3.01% |
Waller County | $1,968.00 | $117,900.00 | 1.67% | $56,829.00 | 3.46% |
Ward County | $342.00 | $45,200.00 | 0.76% | $45,096.00 | 0.76% |
Washington County | $2,055.00 | $135,500.00 | 1.52% | $55,331.00 | 3.71% |
Webb County | $2,267.00 | $104,000.00 | 2.18% | $47,480.00 | 4.77% |
Wharton County | $1,374.00 | $85,800.00 | 1.60% | $51,339.00 | 2.68% |
Wheeler County | $715.00 | $65,300.00 | 1.09% | $46,548.00 | 1.54% |
Wichita County | $1,480.00 | $87,400.00 | 1.69% | $54,469.00 | 2.72% |
Wilbarger County | $894.00 | $57,500.00 | 1.55% | $48,564.00 | 1.84% |
Willacy County | $724.00 | $46,200.00 | 1.57% | $24,732.00 | 2.93% |
Williamson County | $3,817.00 | $172,200.00 | 2.22% | $80,809.00 | 4.72% |
Wilson County | $2,048.00 | $124,100.00 | 1.65% | $65,294.00 | 3.14% |
Winkler County | $465.00 | $38,900.00 | 1.20% | $42,533.00 | 1.09% |
Wise County | $1,788.00 | $119,900.00 | 1.49% | $62,192.00 | 2.87% |
Wood County | $1,096.00 | $94,800.00 | 1.16% | $44,592.00 | 2.46% |
Yoakum County | $675.00 | $61,000.00 | 1.11% | $51,123.00 | 1.32% |
Young County | $777.00 | $69,400.00 | 1.12% | $45,347.00 | 1.71% |
Zapata County | $359.00 | $47,100.00 | 0.76% | $28,750.00 | 1.25% |
Zavala County | $369.00 | $36,900.00 | 1.00% | $27,030.00 | 1.37% |
Need more info? For a nationwide comparison of each state's highest and lowest taxed counties, see median property tax by state. To find detailed property tax statistics for any county in Texas, click the county's name in the data table above.
Sources: This data is based on a 5-year study of median property tax rates on owner-occupied homes in Texas conducted from 2006 through 2010. Data sourced from the U.S. Census Bureau, The Tax Foundation, and various state and local sources.
While we take all precautions to ensure that the data on this site is correct and up-to-date, we cannot be held liable for the accuracy of the tax data we present.
All content © 2024 PropertyTax101.org, all rights reserved. This site is a free public service not affiliated with any governmental organization.