Make college more affordable by paying for tuition and fees over time. Tuition payment plans break down your tuition balance into affordable monthly payments. There’s no interest, payment options are flexible, setup fees are affordable, and it’s easy to enroll!
Watch this short how-to video.
*Note: This video tutorial is for demonstration purposes only. Your educational institution may offer options other than those shown in the video.
Payment plans available on February 5, 2024
Last day to increase the balance on your payment plan is May 6, 2024 and last day to decrease is July 9, 2024. 3:00 pm is the deadline to make changes on the last day to increase and the last day to decrease.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
---|---|---|---|---|
Feb 15 | none | 5 | Feb-June | $30 |
March 18 | none | 4 | March-June | $30 |
April 11 | 25% | 3 | April-June | $35 |
May 6 | 50% | 2 | May & June | $40 |
Payment plans available on February 5, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
Feb 15 | none | 5 | Feb-June |
March 18 | none | 4 | March-June |
April 11 | 25% | 3 | April-June |
May 6 | 50% | 2 | May & June |
Deferred Option Only | |||
July 2 | none | 1 | July 5th |
Payment plans available on April 15, 2024
Last day to increase the balance on your payment plan is August 26, 2024 and last day to decrease is October 29, 2024. The deadline to make changes on the last day to increase and the last day to decrease is at 3:00 pm.
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee |
---|---|---|---|---|
July 18 | none | 4 | July-Oct | $35 |
Aug 9 | 25% | 3 | Aug-Oct | $40 |
Aug 26 | 50% | 2 | Sept & Oct | $45 |
Payment plans available on April 15, 2024
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments |
---|---|---|---|
July 18 | none | 4 | July-Oct |
Aug 9 | 25% | 3 | Aug-Oct |
Aug 26 | 50% | 2 | Sept & Oct |
Deferred Option Only | |||
Oct 17 | none | 1 | October only |
NOTE: All down payments are processed immediately!
For additional help, please call us at 800.609.8056